Psychiatry Conferences Ranked by Cost per CME Credit
The same credit hour can cost $15 or $80 depending on the meeting. Every upcoming conference with published pricing, ranked from cheapest to most expensive per AMA PRA Category 1 credit — using each conference's lowest listed registration rate.
| # | Conference | Dates | Location | Credits | From | Per credit |
|---|---|---|---|---|---|---|
| 1 | APNA 40th Annual Conference | October 28–31, 2026 | Phoenix, AZ | 24.75 | $79 | $3 |
| 2 | MGH 50th Annual Psychopharmacology Conference | October 16–18, 2026 | Boston, MA | 32 | $175 | $5 |
| 3 | Psych Congress 2026 | September 15–19, 2026 | New Orleans, LA | 24.75 | $199 | $8 |
| 4 | 6th Annual Conference on Psychedelics and Psychedelic Medicine | November 13–14, 2026 | Boston, MA | 11.75 | $100 | $9 |
| 5 | MasterPsych Psychiatry Conference 2026 | October 19–22, 2026 | Newport Beach, CA | 52 | $497 | $10 |
| 6 | 2027 ASKP3 Annual Conference | January 28–30, 2027 | Austin, TX | 19 | $245 | $13 |
| 7 | Medical Psychiatry: Comprehensive Update Conference 2026 | September 17–20, 2026 | Online | 26.25 | $500 | $19 |
| 8 | MasterPsych Child & Adolescent Psychiatry Conference 2027 | April 12–15, 2027 | San Diego, CA | 52 | $997 | $19 |
| 9 | 2026 Best Practices for Mood Disorders | October 8–10, 2026 | Denver, CO | 17 | $650 | $38 |
| 10 | Child & Adolescent Psychopharmacology 2027 | March 12–14, 2027 | Kapolei, HI | 14.75 | $840 | $57 |
| 11 | Substance Use Disorders: A Comprehensive Review and Update 2027 | February 15–17, 2027 | Lake Buena Vista, FL | 15.25 | $875 | $57 |
Get alerted before the cheap rates expire
Get alerts when registration opens and early-bird pricing is about to end — for the conferences that matter to you.